HS 系列转台轴承有多个备用孔,可以提高刚度,以获得更好的性能。 Honza可以提供外径 20 至 47 英寸(500 至 1200mm)的标准截面轴承。该系列具有完美的密封,能够帮助排出污垢杂质。设计。
HS 系列轴承广泛应用于中载和重载的应用环境中,包括起重机、缆车、升降梯、挖掘机井架、回转滑槽、升降运送车回转台、工业回转台。
HS Series | ||||||||||||
Part Number | Gear | Do(in) | di(in) | H(in) | Ho(in) | Hi(in) | Lo(in) | Li(in) | D2(in) | Pd | Fz | moment(ft-lbs) |
HS6-16E1Z | External Gear | 19.9" | 12" | 2.2" | 1.8" | 1.8" | 18" | 13.5" | 19.5" | 4 | 4981 lbs | 50500 ft-lbs |
HS6-16P1Z | Without Gear | 20.4" | 12" | 2.2" | 1.8" | 1.8" | 19" | 13.5" | - | - | - | 50500 ft-lbs |
HS6-16N1Z | Internal Gear | 20.4" | 12.85" | 2.2" | 1.8" | 1.8" | 19" | 14.88" | 13.25" | 4 | 6084 lbs | 50500 ft-lbs |
HS6-21E1Z | External Gear | 25.15" | 17" | 2.2" | 1.8" | 1.8" | 23.25" | 18.5" | 24.75" | 4 | 5076 lbs | 72700 ft-lbs |
HS6-21P1Z | Without Gear | 25.5" | 17" | 2.2" | 1.8" | 1.8" | 24" | 18.5" | - | - | - | 72700 ft-lbs |
HS6-21N1Z | Internal Gear | 25.5" | 17.6" | 2.2" | 1.8" | 1.8" | 24" | 19.63" | 18" | 4 | 5842 lbs | 72700 ft-lbs |
HS6-25E1Z | External Gear | 29.15" | 21" | 2.2" | 1.8" | 1.8" | 27.25" | 22.5" | 28.75" | 4 | 5127 lbs | 91800 ft-lbs |
HS6-25P1Z | Without Gear | 29.5" | 21" | 2.2" | 1.8" | 1.8" | 28" | 22.5" | - | - | - | 91800 ft-lbs |
HS6-25N1Z | Internal Gear | 29.5" | 21.6" | 2.2" | 1.8" | 1.8" | 28" | 23.63" | 22" | 4 | 5719 lbs | 91800 ft-lbs |
HS6-29E1Z | External Gear | 32.9" | 25" | 2.2" | 1.8" | 1.8" | 31" | 26.5" | 32.5" | 4 | 5164 lbs | 111900 ft-lbs |
HS6-29P1Z | Without Gear | 33.4" | 25" | 2.2" | 1.8" | 1.8" | 32" | 26.5" | - | - | - | 111900 ft-lbs |
HS6-29N1Z | Internal Gear | 33.4" | 25.6" | 2.2" | 1.8" | 1.8" | 32" | 27.63" | 26" | 4 | 5634 lbs | 111900 ft-lbs |
HS6-33E1Z | External Gear | 37.2" | 28.83" | 2.2" | 1.8" | 1.8" | 35" | 30.5" | 36.667" | 3 | 6817 lbs | 128000 ft-lbs |
HS6-33P1Z | Without Gear | 37.4" | 28.83" | 2.2" | 1.8" | 1.8" | 35.75" | 30.5" | - | - | - | 128000 ft-lbs |
HS6-33N1Z | Internal Gear | 37.4" | 29.13" | 2.2" | 1.8" | 1.8" | 35.75" | 31.5" | 29.667" | 3 | 7617 lbs | 128000 ft-lbs |
HS6-37E1Z | External Gear | 41.2" | 32.83" | 2.2" | 1.8" | 1.8" | 38.88" | 34.38" | 40.667" | 3 | 6860 lbs | 130900 ft-lbs |
HS6-37P1Z | Without Gear | 41.25" | 32.83" | 2.2" | 1.8" | 1.8" | 39.75" | 34.38" | - | - | - | 130900 ft-lbs |
HS6-37N1Z | Internal Gear | 41.25" | 33.133" | 2.2" | 1.8" | 1.8" | 39.75" | 35.5" | 33.667" | 3 | 7531 lbs | 130900 ft-lbs |
HS6-43E1Z | External Gear | 46.87" | 38.75" | 2.2" | 1.8" | 1.8" | 44.63" | 40.25" | 46.333" | 3 | 6910 lbs | 139900 ft-lbs |
HS6-43P1Z | Without Gear | 47.18" | 38.75" | 2.2" | 1.8" | 1.8" | 45.62" | 40.25" | - | - | - | 139900 ft-lbs |
HS6-43N1Z | Internal Gear | 47.18" | 39.13" | 2.2" | 1.8" | 1.8" | 45.62" | 41.5" | 39.667" | 3 | 7437 lbs | 139900 ft-lbs |
弘展传动